Prediction Markets — Page 5
Page 5 of the Prediction Markets archive on FinancialMarkets.com.
Latest articles
- Indirect Bidders Step Back | Ten-Year Pays More Than July | Cisco Beats and Falls | The Auction the Rally Ignored
- CPI Clears the Bar | AI Takes the Bid | The Ten-Year Stands Still | The Relief That Stopped at Duration
- Three-Year Draws $157B of Bids | The Curve Barely Moves | CPI at 8:30 | The Bid That Stops at Three Years
- Hormuz Gets Priced Again | Stocks Slip Before CPI | AI Funding Catches a Bid | The Curve That Would Not Relax
- Crude Settles Up 5% | A Fed Voter Says Policy Isn't Restrictive | The Whole Curve Backs Up | The Relief That Lasted One Session
- Oil Reclaims the Premium | Stocks Lose the Bid | CPI Gets the Old Barrel | The Deal the Tape Bought Too Early
- Houthi Drone Hits Jazan | Iran Names Its Price | Payrolls Revised Down 103,000 | The Month That Closed Before the Shock
- The Week the Discount Rate Meets the Data
- The Week the Customer Named the Winner
- Payrolls Break | Stocks Still Rally | Fed Hike Odds Fall | The Weak Number the Tape Wanted
- Layoffs Fall to a Two-Year Low | ADP Ran at Half Speed | Iran Puts a Toll on the Strait | The Jobs Number Both Fed Camps Can Claim
- Memory Beats and Still Sells | Oil Takes Back the Deal | Dow Breaks Lower | The Forward Half the Tape Would Not Buy
- Memory Prints Its Best Quarter | Korea Trips a Sell Sidecar | Cook Is Prepared to Act | The Two Thirds That Came From Price
- Nvidia Gets the Order | AMD Loses the Beat | Services Keep Prices Hot | The Rally That Split at the Customer
- AMD Beats and Falls | Musk Picks Nvidia | SpaceX Spends Twice Its Revenue | The Customer Was on the Other Call
- Palantir Clears the Bar | Oil Breaks Lower | Dow Adds 1,030 | The Rally the Fed Has Not Blessed
- Palantir Banks the Buildout | Factories Hire After 33 Months | Costs Stay in the Seventies | The Same Order, Two Ledgers
- Oil Loses the Bid | Big Tech Takes It Back | Payrolls Now Own the Fed | The Discount the Tape Wants to Keep
- Washington and Tokyo Buy the Yen | Trump Halts the Strikes | OPEC+ Adds Its Last Barrels | Only One of These Cools Inflation
- The Week the Bill Meets the Labor Line
- The Week the Bill Came Due
- Amazon Carries | Apple Pays the Bill | Yields Stay High | The Buildout Still Needs a Balance Sheet
- Amazon Lifts Its Budget to $220B | Its Cash Flow Turns Negative | Apple Beats and Falls 6% | The Shortage That Billed Both Ends
- Microsoft Pays for the Buildout | Meta Fails the Cash Test | Chips Snap Back | The Receipt the Tape Needed